IX Torneo Internacional - Round 15

Standings

Place Name                       Feder Rtg Loc  Score  Berg. Buch.

  1   ALVAREZ, Antonio           Esp       2180 12    107.50 135.5
  2   HERNANDEZ, Enric           Esp       2063 13    115.00 138.0

  3   PEREZ, Airán               EEUU      2212 11     91.50 128.5
  4   FIGUERAS, Blai             Esp       2238 11     90.00 136.0
  5   RIVERA, Miguel             Esp       2289 10     87.00 136.0
  6   LAGUZZI, Rocco             Arg       2235 10     75.00 131.0
  7   KLIE, Héctor               EEUU      2138 9      76.00 136.0
  8   NAVARRO, Francisco         Esp       2287 9      74.00 137.0
  9   GONZALEZ, Alexnovitch      Ven       1630 9      71.50 132.5
 10   MOAVRO, Horacio            Arg       2294 9      70.50 121.0
 11   MERDINGER, Victoria        Arg       1520 9      67.00 125.5
 12   VILLALOBOS, Mario          CRic      2221 9      66.00 123.0
 13   MARTINEZ, Carlos           Ven       2149 9      57.50 109.0
 14   ORTEGA, Jesús              Méx       2280 8      65.00 136.0
 15   CONSTANTIN, Aglaia         Col       2091 8      62.00 120.0
 16   ACEVEDO, Luis              Arg       2093 8      60.00 122.0
 17   DELGADO, Selene            Ur        2229 8      59.00 123.5
 18   GAUNA, Amanda              Arg       2307 8      57.50 109.5
 19   AMARAL, Claudia            Arg       2319 8      57.00 129.0
 20   HURTADO, Alfredo           Méx       1710 8      57.00 116.0
 21   SANCHEZ, Jorge             Pan       2049 8      55.00 117.0
 22   DAUMEN, Elsa               Ven       1650 8      53.00 107.0
 23   HERNANDEZ, Eric            Méx       1540 8      52.50 107.5
 24   GELY, Emmanuel             Gua       1720 8      45.00 102.0
 25   MAYNARD, Francis           CRic      1670 7.5    51.75 116.0
 26   GEICHER, Adriana           Ur        2031 7.5    46.25 104.5
 27   VEGA, Vera                 CRic      1700 7.5    32.75  85.5
 28   RICHART, Cristian          Esp       1560 7      51.50 120.5
 29   GUERRERO, Francisco Javier Méx       2116 7      51.00 119.0
 30   MEIZOSO, Carmen            Arg       1690 7      49.50 115.5
 31   VALLECILLO, Carmen         Arg       2201 7      47.00 112.5
 32   MANCHADO, Joan Ramón       Esp       2357 7      46.00 110.5
 33   PACHANO, Felipe            Ven       1620 7      46.00 107.0
 34   LAZARO, Joan Manel         Esp       1590 7      43.50 104.5
 35   ENSER, Luis                Arg       1936 7      40.00  98.0
 36   DE LOS SANTOS, Carlos      Ven       1730 7      39.00  91.5
 37   BARSALLO, Estela           Pan       1862 7      35.50  96.5
 38   MARRANGHELLO, Leonardo     CRic      2039 7      30.00  93.0
 39   URDANETA, Johnny           Ven       2164 6.5    43.75 107.0
 40   HERNANDEZ, Ingrid          Ven       2102 6      41.00 115.0
 41   MACOR, Gabriella           Ur        1570 6      39.00 101.5
 42   GONZALEZ, Francisco        Méx       1550 6      31.50  99.5
 43   FERNANDEZ, Damian          Ven       1660 6      26.00  93.5
 44   ESPINOSA, Carlos           Méx       1610 5      32.50 112.0
 45   SAMAYOA, Carlos            Gua       1640 5      23.50  89.0
 46   ESCAMILLA, Adriana         Méx       1530 5      19.50  91.5
 47   SOTO, José Fernando        Pan       1738 5      19.00  87.5
 48   TEJEIRA, Dulce             EEUU      1580 3      14.00  89.5
 49   WHEATON, Merry             EEUU      1600 2       9.00  92.0
 50   GARCIA, Alfredo            Gua       1680 2       8.00  94.0
by Swiss Perfect (TM)  www.swissperfect.com